当前 followup 总量
116
持续关注页只保留量化后仍值得看的样本。主表保持轻量,完整叙事、完整 CA、阶段细节放到详情抽屉,筛选时不会被长列干扰。
更适合先扫这几张卡,再决定要不要深入看细节。
七年前某人脑洞大开,做了个百万智商的玩意儿,却没让它流行。 今天他突然发帖,自称当时故意藏着,是超级聪明操作。 还配上巨脑坐在电脑前的搞笑图片。 这沉睡七年的高智商梗,一下子引起大量关注。
荒川弘的新作黄泉のツガイ,讲一对双子兄弟从妖怪世界来人间。动画刚开播,画风超赞战斗热血。随后粉丝们热议双子羁绊,迅速引起关注。
终结者电影里的机器人爱上AI,生出诡异漩涡眼图案,TerminAItor名字就这么来了,看不见阴影低语它的传说,网上迅速引起关注。
埃隆·马斯克推特调侃麦当劳,要是他们接受他的支付方式,他就直播吃开心乐园餐,麦当劳幽默回,只有特斯拉接受Grimace才行,还附上Grimace图片,这段互动迅速在网上走红,热度很高。
保留表现、判定、风险、CA 与详情入口。
| 币种 | 时间 / 链 | 表现 | 判定 | 风险 / 画像 | CA | 操作 |
|---|---|---|---|---|---|---|
S稳步扩散型 | 04-30 17:12 UTC ETH | 推送$0.13208205 峰值+66.0% 当前+43.3% | 保留:health +13;动作 S;稳步扩散型;跌幅未破 35% - | 低风险、开发者仍在场 smart 17 / fresh 98 (11.2%) / renowned 8 / Top10 20.9% / … | ||
S稳步扩散型 | 04-29 04:16 UTC SOL | 推送$0.00006148 峰值+30.1% 当前+14.6% | 保留:health +8;动作 S;稳步扩散型;跌幅未破 35% - | 低风险、中控盘、资金源:OKX: Hot Wallet、开发者已退场 smart 8 / fresh 70 (0.0%) / bundler 412 / Top10 30.5% / b… | ||
S稳步扩散型 | 04-29 05:42 UTC SOL | 推送$0.00000618 峰值+100.5% 当前-3.9% | 保留:health +9;动作 S;稳步扩散型;跌幅未破 35% - | 低风险、老项目盘、CTO叙事、开发者已退场 smart 17 / fresh 110 (0.5%) / renowned 4 / bundler 313 / … | ||
S稳步扩散型 | 04-29 05:36 UTC ETH | 推送$0.00173645 峰值+20.5% 当前-7.9% | 保留:health +13;动作 S;稳步扩散型;跌幅未破 35% - | 低风险、CTO叙事、开发者已退场 smart 31 / fresh 3 (1.6%) / renowned 15 / Top10 15.2% / 团… | ||
S稳步扩散型 | 04-30 07:13 UTC BSC | 推送$0.0000337 峰值+28.2% 当前-19.4% | 保留:health +10;动作 S;稳步扩散型;跌幅未破 35% - | 低风险、开发者仍在场 smart 12 / fresh 20 / renowned 28 / whale 5 / bundler 34 … | ||
S稳步扩散型 | 04-29 11:02 UTC SOL | 推送$0.00026755 峰值+9.2% 当前-20.6% | 保留:health +8;动作 S;稳步扩散型;跌幅未破 35% - | 低风险、CTO叙事、资金源:Kucoin Wallet、开发者已退场 smart 15 / fresh 60 (0.1%) / bundler 644 / Top10 6.5% / b… | ||
S稳步扩散型 | 04-29 22:26 UTC SOL | 推送$0.00000469 峰值+49.7% 当前-44.2% | 保留:health +6;动作 S;稳步扩散型;smart≥5 - | 低风险、CTO叙事、开发者仍在场 smart 6 / fresh 106 (0.1%) / renowned 3 / bundler 371 / T… | ||
A | 04-29 13:18 UTC ETH | 推送$0.00020313 峰值+383.2% 当前+303.5% | 保留:health +11;动作 A;跌幅未破 35%;流动性≥20k - | 低风险、高bot、CTO叙事、开发者已退场 smart 26 / fresh 45 (4.4%) / renowned 4 / Top10 20.9% / b… | ||
A首小时平、后续二拉 | 04-29 06:10 UTC ETH | 推送$0.00003652 峰值+466.1% 当前+103.2% | 保留:health +9;动作 A;首小时平、后续二拉;跌幅未破 35% - | 低风险、高bot、CTO叙事、开发者已退场 smart 39 / fresh 14 (0.4%) / renowned 9 / Top10 21.7% / b… | ||
A | 04-29 06:10 UTC SOL | 推送$0.00001453 峰值+747.7% 当前+70.5% | 保留:health +6;动作 A;跌幅未破 35%;smart≥5 - | 低风险、CTO叙事、开发者已退场 smart 11 / fresh 92 (1.3%) / renowned 5 / bundler 93 / To… | ||
A稳步扩散型 | 04-29 05:25 UTC SOL | 推送$0.00023049 峰值+102.9% 当前+68.6% | 保留:health +13;动作 A;稳步扩散型;跌幅未破 35% - | 中风险、中控盘、高bundler、CTO叙事、开发者已退场 smart 17 / fresh 152 (3.6%) / renowned 8 / bundler 301 / … | ||
A首小时平、后续二拉 | 04-30 17:18 UTC SOL | 推送$0.00018773 峰值+120.3% 当前+62.3% | 保留:health +11;动作 A;首小时平、后续二拉;跌幅未破 35% - | 中风险、中控盘、老项目盘、有删帖痕迹、CTO叙事 smart 23 / fresh 382 (0.5%) / renowned 13 / bundler 815 /… | ||
A | 04-29 12:41 UTC SOL | 推送$0.00009688 峰值+145.9% 当前+44.4% | 保留:health +10;动作 A;跌幅未破 35%;流动性≥10k - | 高风险、高bot、高bundler、老项目盘、多开盘创作者 smart 32 / fresh 267 (8.3%) / renowned 11 / bundler 706 /… | ||
A首小时平、后续二拉 | 04-29 04:32 UTC BSC | 推送$0.00027125 峰值+81.9% 当前+36.6% | 保留:health +11;动作 A;首小时平、后续二拉;跌幅未破 35% - | 低风险、中控盘、CTO叙事、开发者已退场 smart 35 / renowned 31 / bundler 545 / Top10 26.5% / bot占… | ||
A首小时平、后续二拉 | 04-29 21:02 UTC BSC | 推送$0.00010666 峰值+84.8% 当前+25.5% | 保留:health +9;动作 A;首小时平、后续二拉;跌幅未破 35% - | 中风险、高bot、CTO叙事、开发者仍在场 smart 4 / renowned 15 / bundler 66 / Top10 18.2% / 团队仓 0.… | ||
A稳步扩散型 | 04-29 06:12 UTC SOL | 推送$0.00029064 峰值+27.8% 当前+14.2% | 保留:health +13;动作 A;稳步扩散型;跌幅未破 35% - | 高风险、高bot、高bundler、老项目盘、多开盘创作者 smart 40 / fresh 610 (7.5%) / renowned 23 / bundler 1000 … | ||
A稳步扩散型 | 04-29 15:14 UTC SOL | 推送$0.00001955 峰值+23.6% 当前+13.4% | 保留:health +13;动作 A;稳步扩散型;跌幅未破 35% - | 高风险、中控盘、高bot、高bundler、老项目盘 smart 47 / fresh 219 (8.3%) / renowned 6 / bundler 729 / … | ||
A | 04-29 05:15 UTC SOL | 推送$0.00003856 峰值+32.4% 当前+6.3% | 保留:health +7;动作 A;跌幅未破 35%;smart≥5 - | 高风险、中控盘、高bot、高bundler、老项目盘 smart 13 / fresh 92 (3.7%) / renowned 3 / bundler 231 / T… | ||
A | 04-29 02:17 UTC BSC | 推送$0.00022008 峰值+12.3% 当前+1.5% | 保留:health +6;动作 A;跌幅未破 35%;流动性≥20k - | 中风险、高bundler、老项目盘、多开盘创作者、CTO叙事 smart 8 / renowned 46 / bundler 1000 / Top10 15.4% / bot占… | ||
A | 04-29 04:47 UTC SOL | 推送$0.00095549 峰值+0.8% 当前-6.0% | 保留:health +9;动作 A;跌幅未破 35%;流动性≥20k - | 高风险、高bot、高bundler、老项目盘、多开盘创作者 smart 79 / fresh 782 (4.4%) / renowned 22 / whale 1 / bun… | ||
A | 04-29 06:49 UTC SOL | 推送$0.00041185 峰值+0.0% 当前-7.5% | 保留:health +9;动作 A;跌幅未破 35%;流动性≥20k - | 高风险、高bot、高bundler、老项目盘、多开盘创作者 smart 78 / fresh 599 (4.5%) / renowned 26 / bundler 1000 … | ||
A | 04-29 21:46 UTC SOL | 推送$0.00005431 峰值+13.8% 当前-13.9% | 保留:health +8;动作 A;跌幅未破 35%;流动性≥10k - | 高风险、中控盘、高bot、高bundler、老项目盘 smart 18 / fresh 144 (3.9%) / renowned 3 / bundler 372 / … | ||
A首小时平、后续二拉 | 04-30 21:03 UTC SOL | 推送$0.00005016 峰值+45.9% 当前-17.2% | 保留:health +9;动作 A;首小时平、后续二拉;跌幅未破 35% - | 中风险、中控盘、高bot、开发者仍在场 smart 27 / fresh 153 (3.7%) / renowned 4 / bundler 346 / … | ||
A | 04-29 14:35 UTC SOL | 推送$0.00002523 峰值+18.0% 当前-33.2% | 保留:health +6;动作 A;跌幅未破 35%;smart≥5 - | 高风险、高bot、高bundler、老项目盘、多开盘创作者 smart 27 / fresh 173 (4.9%) / renowned 6 / bundler 611 / … | ||
A | 04-29 04:54 UTC SOL | 推送$0.00054272 峰值+26.2% 当前-53.4% | 保留:health +5;动作 A;流动性≥20k;smart≥5 - | 高风险、高bot、高bundler、老项目盘、多开盘创作者 smart 83 / fresh 802 (8.4%) / renowned 19 / bundler 1000 … | ||
A首小时平、后续二拉 | 04-29 06:58 UTC ETH | 推送$0 峰值+102.6% 当前-81.5% | 保留:health +5;动作 A;首小时平、后续二拉;smart≥5 - | 低风险、中控盘、CTO叙事、开发者已退场 smart 14 / fresh 5 (0.1%) / renowned 4 / Top10 29.2% / bo… | ||
A | 04-28 07:13 UTC SOL | 推送$0.00001587 峰值+39.0% 当前-0.4% | 组织化启动特征明显,不追第一脚;只在二次放量承接确认后观察接力。 - | 高风险、中控盘、高bot、高bundler、老项目盘 - | ||
B稳步扩散型 | 04-29 06:29 UTC SOL | 推送$41.016544 峰值+309.0% 当前+206.5% | 保留:health +11;稳步扩散型;跌幅未破 35%;流动性≥20k - | 高风险、中控盘、高bundler、高rat、开发者仍在场 smart 17 / fresh 135 (3.3%) / renowned 4 / bundler 730 / … | ||
B | 04-28 06:43 UTC SOL | 推送$0.00004485 峰值+236.1% 当前+93.4% | 先观察,不急着追。 - | 中风险、高bot、高bundler、CTO叙事、开发者已退场 - | ||
B首小时平、后续二拉 | 04-30 22:12 UTC SOL | 推送$0.00009349 峰值+45.7% 当前+44.5% | 保留:health +9;首小时平、后续二拉;跌幅未破 35%;流动性≥20k - | 高风险、中控盘、高bot、高bundler、新钱包驱动 smart 3 / fresh 64 (18.9%) / bundler 106 / Top10 31.0% / … | ||
B | 04-28 06:30 UTC SOL | 推送$0.0000377 峰值+50.1% 当前+30.3% | 保留:health +7;跌幅未破 35%;smart≥5;fresh≥1.0% - | 中风险、中控盘、老项目盘、多开盘创作者、CTO叙事 smart 19 / fresh 292 (2.5%) / renowned 12 / bundler 693 /… | ||
B | 04-29 20:05 UTC SOL | 推送$0.00002856 峰值+70.0% 当前+25.4% | 保留:health +8;跌幅未破 35%;流动性≥10k;smart≥5 - | 中风险、高bot、高bundler、老项目盘、CTO叙事 smart 10 / fresh 130 (6.6%) / renowned 3 / bundler 289 / … | ||
B | 04-29 05:14 UTC SOL | 推送$0.00000389 峰值+41.5% 当前+18.5% | 保留:health +1;跌幅未破 35%;smart≥5;6/12h 有修复 - | 中风险、中控盘、老项目盘、多开盘创作者、CTO叙事 smart 14 / fresh 150 (0.3%) / renowned 8 / bundler 475 / … | ||
B稳步扩散型 | 04-30 17:16 UTC SOL | 推送$0.00001231 峰值+42.2% 当前+12.3% | 保留:health +7;稳步扩散型;跌幅未破 35%;smart≥5 - | 中风险、中控盘、高bot、老项目盘、CTO叙事 smart 24 / fresh 282 (11.4%) / renowned 5 / bundler 1000 … | ||
B | 04-29 13:13 UTC SOL | 推送$0.00005176 峰值+10.8% 当前+6.5% | 保留:health +6;跌幅未破 35%;流动性≥10k;smart≥5 - | 中风险、高bundler、老项目盘、CTO叙事、开发者已退场 smart 49 / fresh 659 (5.1%) / renowned 28 / bundler 1000 … | ||
B | 04-29 07:12 UTC SOL | 推送$0.00004422 峰值+22.9% 当前+4.3% | 保留:health +6;跌幅未破 35%;流动性≥20k;smart≥5 - | 低风险、高bot、CTO叙事、开发者已退场 smart 20 / fresh 186 (5.3%) / renowned 10 / bundler 354 /… | ||
B | 04-29 14:34 UTC SOL | 推送$0.00081133 峰值+18.5% 当前+4.3% | 保留:health +5;跌幅未破 35%;流动性≥20k;smart≥5 - | 低风险、开发者仍在场 smart 18 / fresh 1000 / renowned 33 / whale 41 / bundler … | ||
B | 04-29 05:28 UTC ETH | 推送$0.0004194 峰值+38.6% 当前+2.3% | 保留:health +7;跌幅未破 35%;流动性≥20k;smart≥5 - | 低风险、CTO叙事、开发者已退场 smart 45 / fresh 14 (3.2%) / renowned 13 / Top10 20.0% / … | ||
B | 04-29 12:06 UTC SOL | 推送$0.00019225 峰值+22.5% 当前+2.3% | 保留:health +7;跌幅未破 35%;流动性≥20k;smart≥5 - | 中风险、中控盘、高bot、老项目盘、CTO叙事 smart 92 / fresh 800 (2.3%) / renowned 28 / bundler 1000 … | ||
B | 04-29 05:53 UTC SOL | 推送$0.00026959 峰值+6.0% 当前+2.2% | 保留:health +7;跌幅未破 35%;流动性≥20k;smart≥5 - | 中风险、高bot、高bundler、CTO叙事、开发者已退场 smart 86 / fresh 1000 (2.3%) / renowned 22 / bundler 1000… | ||
B稳步扩散型 | 04-29 09:09 UTC ETH | 推送$0.03413697 峰值+4.7% 当前+1.8% | 保留:health +7;稳步扩散型;跌幅未破 35%;流动性≥20k - | 中风险、高控盘、CTO叙事、开发者已退场 smart 12 / fresh 31 (0.2%) / renowned 5 / whale 20 / Top1… | ||
B | 04-29 23:20 UTC SOL | 推送$0.0000407 峰值+3.9% 当前+1.1% | 保留:health +5;跌幅未破 35%;流动性≥10k;smart≥5 - | 中风险、高bot、多开盘创作者、有删帖痕迹、CTO叙事 smart 18 / fresh 213 (0.8%) / renowned 8 / bundler 459 / … | ||
B | 04-29 20:00 UTC SOL | 推送$0.00005977 峰值+4.7% 当前+0.9% | 保留:health +6;跌幅未破 35%;流动性≥10k;smart≥5 - | 低风险、CTO叙事、开发者已退场 smart 5 / fresh 52 (3.6%) / renowned 2 / bundler 97 / Top… | ||
B | 04-29 08:33 UTC SOL | 推送$0.00029782 峰值+1.7% 当前+0.5% | 保留:health +7;跌幅未破 35%;流动性≥20k;smart≥5 - | 低风险、有删帖痕迹、CTO叙事、开发者已退场 smart 15 / fresh 216 (5.1%) / renowned 2 / bundler 248 / … | ||
B | 04-30 08:29 UTC SOL | 推送$0.00017532 峰值+24.7% 当前-0.0% | 保留:health +6;跌幅未破 35%;流动性≥20k;smart≥5 - | 低风险、高bot、CTO叙事、开发者已退场 smart 25 / fresh 254 (3.4%) / renowned 6 / bundler 345 / … | ||
B | 04-30 17:09 UTC SOL | 推送$0.00009813 峰值+7.9% 当前-0.2% | 保留:health +7;跌幅未破 35%;流动性≥20k;smart≥5 - | 低风险、中控盘、CTO叙事、开发者已退场 smart 14 / fresh 110 (7.8%) / bundler 183 / Top10 25.3% /… | ||
B | 04-29 04:22 UTC ETH | 推送$0.00053352 峰值+11.8% 当前-0.8% | 保留:health +7;跌幅未破 35%;流动性≥20k;smart≥5 - | 低风险、高bot、开发者已退场 smart 45 / fresh 45 (1.3%) / renowned 19 / Top10 18.6% / … | ||
B | 04-29 20:03 UTC SOL | 推送$0.00002206 峰值+51.4% 当前-1.0% | 保留:health +4;跌幅未破 35%;流动性≥10k;fresh≥1.0% - | 低风险、中控盘、资金源:Bybit、开发者仍在场 smart 1 / fresh 24 (6.6%) / bundler 27 / Top10 28.5% / 团队… | ||
B | 04-29 12:39 UTC SOL | 推送$0.00002561 峰值+41.7% 当前-1.4% | 保留:health +6;跌幅未破 35%;smart≥5;6/12h 有修复 - | 中风险、高bot、高bundler、CTO叙事、开发者已退场 smart 20 / fresh 217 (1.0%) / renowned 6 / bundler 503 / … | ||
B | 04-29 06:24 UTC ETH | 推送$0.00000382 峰值+5.7% 当前-2.0% | 保留:health +6;跌幅未破 35%;流动性≥20k;smart≥5 - | 低风险、CTO叙事、开发者仍在场 smart 98 / fresh 143 (0.6%) / renowned 56 / whale 38 / To… | ||
B | 04-30 15:50 UTC BASE | 推送$0.00000196 峰值+9.8% 当前-3.2% | 保留:health +4;跌幅未破 35%;流动性≥20k;6/12h 有修复 - | 低风险、开发者仍在场 smart 1 / fresh 4 (0.5%) / renowned 4 / Top10 11.5% / bot… | ||
B | 04-30 17:55 UTC SOL | 推送$0.00229496 峰值+3.0% 当前-3.3% | 保留:health +5;跌幅未破 35%;流动性≥20k;fresh≥1.0% - | 低风险、高bundler、CTO叙事、开发者已退场 fresh 14 (1.9%) / renowned 1 / bundler 82 / Top10 9.4% / … | ||
B | 04-29 06:06 UTC ETH | 推送$0.00929666 峰值+0.0% 当前-5.6% | 保留:health +7;跌幅未破 35%;流动性≥20k;smart≥5 - | 低风险、CTO叙事、开发者已退场 smart 87 / fresh 145 (1.8%) / renowned 23 / whale 36 / To… | ||
B | 04-28 14:41 UTC SOL | 推送$0.0000122 峰值+47.6% 当前-6.1% | 保留:health +4;跌幅未破 35%;smart≥5;fresh≥1.0% - | 中风险、中控盘、高bot、高bundler、老项目盘 smart 8 / fresh 50 (5.8%) / renowned 1 / bundler 116 / To… | ||
B | 04-29 15:18 UTC BASE | 推送$0.00086904 峰值+11.4% 当前-6.3% | 保留:health +2;跌幅未破 35%;流动性≥20k;6/12h 有修复 - | 中风险、高控盘、开发者仍在场 smart 1 / fresh 1 (0.0%) / renowned 2 / Top10 93.1% / bot… | ||
B | 04-28 14:40 UTC SOL | 推送$0.00000156 峰值+1.2% 当前-6.6% | 保留:health +0;跌幅未破 35%;6/12h 有修复 - | 低风险、开发者已退场 smart 3 / fresh 5 / bundler 135 / Top10 1.1% / bot占比 0.2%… | ||
B | 04-28 13:46 UTC BSC | 推送$0.00030706 峰值+7.1% 当前-7.1% | 先观察,不急着追。 - | 低风险、开发者仍在场 smart 7 / renowned 2 / whale 1 / bundler 52 / Top10 3.0% … | ||
B | 04-29 22:24 UTC SOL | 推送$0.00047057 峰值+105.8% 当前-8.1% | 保留:health +5;跌幅未破 35%;流动性≥10k;smart≥5 - | 低风险、中控盘、有删帖痕迹、CTO叙事、开发者已退场 smart 18 / fresh 192 (10.4%) / renowned 6 / bundler 504 /… | ||
B | 04-29 13:14 UTC SOL | 推送$0.00000194 峰值+0.0% 当前-8.1% | 保留:health +0;跌幅未破 35%;6/12h 有修复 - | 低风险、开发者已退场 fresh 5 / bundler 40 / 历史发币 1 / 当前在开 1 / 开发者状态 creator_cl… | ||
B | 04-29 08:02 UTC BSC | 推送$0.00001121 峰值+15.5% 当前-8.3% | 保留:health +0;跌幅未破 35%;6/12h 有修复 - | 低风险、老项目盘、开发者已退场 renowned 9 / bundler 60 / Top10 2.1% / bot占比 1.3% / bundl… | ||
B | 04-28 15:46 UTC BASE | 推送$0.00001614 峰值+3.2% 当前-9.6% | 保留:health +5;跌幅未破 35%;流动性≥20k;smart≥5 - | 低风险、CTO叙事、开发者已退场 smart 14 / fresh 8 (0.3%) / renowned 60 / whale 154 / Top… | ||
B | 04-28 13:29 UTC BSC | 推送$0.00001138 峰值+0.0% 当前-11.6% | 先观察,不急着追。 - | 低风险、老项目盘、开发者已退场 smart 2 / renowned 10 / bundler 72 / Top10 0.6% / bot占比 0… | ||
B | 04-28 14:48 UTC SOL | 推送$0.00004257 峰值+16.6% 当前-11.8% | 保留:health +8;跌幅未破 35%;流动性≥20k;smart≥5 - | 高风险、中控盘、高bot、高bundler、有删帖痕迹 smart 8 / fresh 116 (1.3%) / renowned 6 / bundler 182 / T… | ||
B稳步扩散型 | 04-28 15:06 UTC SOL | 推送$0.00001088 峰值+17.8% 当前-12.4% | 保留:health +6;稳步扩散型;跌幅未破 35%;smart≥5 - | 中风险、老项目盘、多开盘创作者、CTO叙事、资金源:MEXC smart 29 / fresh 225 (3.5%) / renowned 10 / bundler 1000 … | ||
B | 04-28 13:02 UTC SOL | 推送$0.00000849 峰值+2.4% 当前-13.4% | 先观察,不急着追。 - | 低风险、开发者仍在场 smart 12 / fresh 124 (4.8%) / renowned 2 / sniper 35 / bu… | ||
B | 04-29 03:56 UTC SOL | 推送$0.00004844 峰值+33.6% 当前-14.6% | 保留:health +4;跌幅未破 35%;smart≥5;fresh≥1.0% - | 中风险、高bot、老项目盘、多开盘创作者、CTO叙事 smart 20 / fresh 162 (3.5%) / renowned 12 / bundler 415 /… | ||
B | 04-29 14:37 UTC SOL | 推送$0.00003349 峰值+22.9% 当前-15.6% | 保留:health +2;跌幅未破 35%;smart≥5;6/12h 有修复 - | 中风险、老项目盘、多开盘创作者、CTO叙事、开发者已退场 smart 5 / fresh 119 / renowned 3 / bundler 338 / Top10 18… | ||
B | 04-29 02:01 UTC ETH | 推送$0.00027687 峰值+15.7% 当前-16.1% | 保留:health +7;跌幅未破 35%;流动性≥20k;smart≥5 - | 低风险、CTO叙事、开发者已退场 smart 45 / fresh 18 (1.2%) / renowned 17 / Top10 17.6% / … | ||
B | 04-30 15:48 UTC SOL | 推送$0.00003664 峰值+0.1% 当前-16.6% | 保留:health +7;跌幅未破 35%;流动性≥20k;smart≥5 - | 中风险、中控盘、高bundler、CTO叙事、开发者已退场 smart 68 / fresh 503 (2.5%) / renowned 10 / bundler 1000 … | ||
B | 04-28 13:33 UTC SOL | 推送$0.00007819 峰值+23.1% 当前-17.0% | 先观察,不急着追。 - | 低风险、中控盘、CTO叙事、开发者已退场 smart 8 / fresh 248 (0.0%) / renowned 29 / whale 45 / bun… | ||
B | 04-29 07:37 UTC SOL | 推送$0.0003002 峰值+20.3% 当前-18.1% | 保留:health +7;跌幅未破 35%;流动性≥20k;smart≥5 - | 高风险、中控盘、高bot、高bundler、老项目盘 smart 40 / fresh 387 (10.7%) / renowned 15 / bundler 991 … | ||
B | 04-30 17:37 UTC SOL | 推送$0.00064662 峰值+2.3% 当前-18.5% | 保留:health +4;跌幅未破 35%;流动性≥20k;smart≥5 - | 低风险、有删帖痕迹、资金源:Pump.fun、开发者仍在场 smart 23 / fresh 1000 / renowned 87 / whale 1000 / bundle… | ||
B | 04-29 20:42 UTC SOL | 推送$0.00001937 峰值+4.5% 当前-19.5% | 保留:health +4;跌幅未破 35%;smart≥5;fresh≥1.0% - | 中风险、高bot、老项目盘、多开盘创作者、CTO叙事 smart 20 / fresh 129 (4.5%) / renowned 9 / bundler 308 / … | ||
B | 04-29 14:32 UTC SOL | 推送$0.00017134 峰值+33.8% 当前-19.5% | 保留:health +2;跌幅未破 35%;smart≥5;6/12h 有修复 - | 低风险、CTO叙事、开发者已退场 smart 16 / fresh 285 (0.3%) / renowned 9 / bundler 1000 /… | ||
B | 04-29 08:50 UTC BSC | 推送$0.00001606 峰值+6.8% 当前-20.1% | 保留:health +2;跌幅未破 35%;smart≥5;6/12h 有修复 - | 低风险、老项目盘、多开盘创作者、开发者已退场 smart 6 / renowned 38 / bundler 572 / Top10 22.2% / bot占比… | ||
B | 04-29 23:33 UTC SOL | 推送$0.00017433 峰值+0.4% 当前-20.2% | 保留:health +7;跌幅未破 35%;流动性≥20k;smart≥5 - | 低风险、开发者已退场 smart 14 / fresh 236 (1.6%) / renowned 9 / whale 80 / bun… | ||
B | 04-30 20:34 UTC SOL | 推送$0.00001021 峰值+62.3% 当前-21.0% | 保留:health +4;跌幅未破 35%;smart≥5;fresh≥1.0% - | 中风险、老项目盘、多开盘创作者、CTO叙事、开发者已退场 smart 17 / fresh 89 (2.6%) / renowned 9 / bundler 306 / T… | ||
B | 04-29 08:08 UTC SOL | 推送$0.00023468 峰值+17.5% 当前-22.0% | 保留:health +2;跌幅未破 35%;smart≥5;6/12h 有修复 - | 中风险、中控盘、老项目盘、多开盘创作者、CTO叙事 smart 18 / fresh 249 (0.3%) / renowned 14 / bundler 712 /… | ||
B | 04-29 20:52 UTC SOL | 推送$0.00000326 峰值+12.4% 当前-23.0% | 保留:health +2;跌幅未破 35%;smart≥5;6/12h 有修复 - | 中风险、老项目盘、多开盘创作者、CTO叙事、资金源:Binance smart 13 / fresh 165 / renowned 5 / bundler 725 / Top10 1… | ||
B | 04-29 21:12 UTC SOL | 推送$0.00004597 峰值+3.2% 当前-23.7% | 保留:health +5;跌幅未破 35%;smart≥5;fresh≥1.0% - | 中风险、高bot、老项目盘、多开盘创作者、CTO叙事 smart 30 / fresh 255 (7.5%) / renowned 9 / bundler 746 / … | ||
B | 04-29 07:49 UTC ETH | 推送$0.00006596 峰值+20.9% 当前-24.9% | 保留:health +7;跌幅未破 35%;流动性≥20k;smart≥5 - | 低风险、开发者已退场 smart 29 / fresh 1 (0.1%) / renowned 13 / whale 1 / Top10… | ||
B稳步扩散型 | 04-29 07:07 UTC BSC | 推送$0.00012474 峰值+10.1% 当前-26.2% | 保留:health +7;稳步扩散型;跌幅未破 35%;流动性≥20k - | 中风险、高bot、老项目盘、多开盘创作者、资金源:Binance 51 smart 78 / fresh 1 / renowned 57 / whale 3 / bundler 800 … | ||
B | 04-29 20:15 UTC SOL | 推送$0.00004784 峰值+39.4% 当前-27.2% | 保留:health +6;跌幅未破 35%;smart≥5;fresh≥1.0% - | 中风险、高bot、老项目盘、多开盘创作者、CTO叙事 smart 16 / fresh 162 (1.7%) / renowned 4 / bundler 393 / … | ||
B | 04-28 16:08 UTC SOL | 推送$0.00000894 峰值+16.6% 当前-31.0% | 保留:health +3;跌幅未破 35%;smart≥5;6/12h 有修复 - | 低风险、CTO叙事、开发者已退场 smart 33 / fresh 263 (0.6%) / renowned 11 / bundler 1000 … | ||
B | 04-29 23:17 UTC SOL | 推送$0.00000477 峰值+49.6% 当前-31.1% | 保留:health +4;跌幅未破 35%;smart≥5;fresh≥1.0% - | 低风险、老项目盘、开发者已退场 smart 6 / fresh 89 (3.1%) / renowned 1 / bundler 160 / To… | ||
B | 04-30 08:12 UTC SOL | 推送$0.00000395 峰值+22.0% 当前-32.6% | 保留:health +5;跌幅未破 35%;smart≥5;fresh≥1.0% - | 中风险、中控盘、高bot、高bundler、CTO叙事 smart 5 / fresh 110 (4.0%) / renowned 5 / bundler 239 / T… | ||
B | 04-30 08:07 UTC SOL | 推送$0.00000428 峰值+46.3% 当前-32.9% | 保留:health +3;跌幅未破 35%;smart≥5;fresh≥1.0% - | 低风险、老项目盘、CTO叙事、开发者已退场 smart 11 / fresh 125 (1.2%) / renowned 4 / bundler 194 / … | ||
B | 04-29 22:29 UTC SOL | 推送$0.00000346 峰值+80.0% 当前-33.6% | 保留:health +2;跌幅未破 35%;smart≥5;6/12h 有修复 - | 低风险、老项目盘、CTO叙事、开发者已退场 smart 7 / fresh 75 (0.2%) / renowned 5 / bundler 250 / To… | ||
B | 04-30 17:52 UTC SOL | 推送$0.00000919 峰值+46.4% 当前-34.8% | 保留:health +4;跌幅未破 35%;smart≥5;fresh≥1.0% - | 低风险、CTO叙事、开发者已退场 smart 16 / fresh 127 (2.0%) / renowned 5 / bundler 445 / … | ||
B | 04-29 02:39 UTC SOL | 推送$0.00005926 峰值+11.6% 当前-35.1% | 保留:health +2;smart≥5;fresh≥1.0%;6/12h 有修复 - | 低风险、资金源:Kucoin Wallet、开发者仍在场 smart 9 / fresh 76 (3.5%) / bundler 156 / Top10 12.2% / b… | ||
B | 04-29 12:58 UTC SOL | 推送$0.00005987 峰值+0.3% 当前-35.2% | 保留:health +0;smart≥5;6/12h 有修复 - | 中风险、老项目盘、多开盘创作者、CTO叙事、开发者已退场 smart 28 / fresh 285 (0.9%) / renowned 12 / bundler 946 /… | ||
B | 04-30 17:37 UTC SOL | 推送$0.00002689 峰值+7.6% 当前-36.5% | 保留:health +4;smart≥5;fresh≥1.0%;6/12h 有修复 - | 中风险、中控盘、老项目盘、多开盘创作者、CTO叙事 smart 48 / fresh 590 (4.5%) / renowned 11 / bundler 1000 … | ||
B | 04-29 21:37 UTC SOL | 推送$0.00002729 峰值+25.7% 当前-37.8% | 保留:health +2;smart≥5;fresh≥1.0%;6/12h 有修复 - | 低风险、CTO叙事、开发者已退场 smart 13 / fresh 95 (3.8%) / renowned 2 / bundler 156 / T… | ||
B | 04-30 16:49 UTC SOL | 推送$0.00000308 峰值+47.5% 当前-38.0% | 保留:health -1;smart≥5;6/12h 有修复 - | 低风险、老项目盘、多开盘创作者、开发者已退场 smart 13 / fresh 117 / renowned 7 / bundler 521 / 历史发币 10… | ||
